| Date | Opponent | Place | Time | Teams |
|---|---|---|---|---|
| Nov. 8 | May | Home | 6:30 | VG |
| Nov. 12 | Zephyr | Home | 6:30 |
VG |
| Nov. 15 | Brookesmith | Away | 6:30 | VG, VB |
| Nov. 18 | Mullin | Home | 6:30 | VG, VB |
| Nov. 22 | Paint Rock | Away | 6:30 | VG, VB |
| Nov. 39 | El Dorado | Away | 6:00 | VG,VB |
| Dec. 1-3 | Rochelle Tourney | Away | TBA | VG, VB |
| *Dec. 6 | Rochelle | Away | 6:30 | VG |
| Dec. 8-10 | Lohn Tourney | Home | TBA | VG, VB |
| *Dec. 13 | Menard | Home | 6:30 | VG,VB |
| Dec. 16 | Lometa | Home | 6:30 | VB |
| *Jan. 3 | Cherokee | Home | 6:30 | VG, VB |
| *Jan. 6 | Priddy | Away | 6:30 | VG, VB |
| *Jan. 10 | Eden | Away | 6:30 | VG, VB |
| *Jan. 13 | Richland Springs | Home | 6:30 | VG, VB |
| *Jan. 17 | Rochelle | Home | 6:30 | VG, VB |
| *Jan. 20 | Menard | Away | 6:30 | VG, VB |
| *Jan. 24 | Lometa | Away | 6:30 | VG, VB |
| *Jan. 27 | Cherokee | Away | 6:30 | VG, VB |
| Jan. 31 | TBA | TBA | TBA | TBA |
| *Feb. 3 | Eden | Home | 6:30 | VG, VB |
| *Feb. 7 | Richland Springs | Away | 6:30 | VG, VB |
| *Feb. 10 | Rochelle | Away | 6:30 | VB |
* denotes district games
| Date | Opponent | Place | Time | Teams |
|---|---|---|---|---|
| Nov. 10 | Cherokee | Home | 6:00 | G, B |
| Nov. 14 | Richland Springs | Home | 6:00 | G, B |
| Nov. 21 | Rochelle | Away | 6:00 | G, B |
| Nov. 28 | Lometa | Away | 6:00 | G, B |
| Dec. 5 | Eden | Here | 6:00 | G, B |
| Dec. 12 | Menard | Home | 6:00 | G, B |
| Jan. 5 | Olfen | Away | 6:00 | G, B |
| Jan. 19 | Rochelle | Home | 6:00 | G, B |
| Jan. 16 | Eden | Away | 6:00 | G, B |
| Jan. 21 | Cherokee Tourney | Away | TBA | G, B |
| Jan. 23 | Menard | Away | 6:00 | G, B |
| Jan. 30 | Olfen | Home | 6:00 | G, B |
| Feb. 2&4 | Eden Tourney | Away | TBA | G, B |

